第14話 計算例 ƒ (9,(5,5),3)
■■■■■■■
■ 計算例 ■
■■■■■■■
「n =2」として計算する。
・ƒ(9,(5,5),3) =
C₀:(9,(5,5),3)
C₁ᴱᴺᴰ:(5,5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2]) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(5,5)
・𝓜₁ᴱᴺᴰ=
・ƒ(5,5)=
・(125)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(5,5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(5,5)
・(3,(5,5),3,【(5,5)
・(3,(5,5),3,(125),3,(125),3)
・ƒ(3,(5,5),3,(125),3,(125),3) =
C₀:(3,(5,5),3,(125),3,(125),3)
C₁ᴱᴺᴰ:(125)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(125)
・𝓜₁ᴱᴺᴰ =
・ƒ(125) =
・𝐒𝐮𝐦[2] =
・(25)𝐒𝐮𝐦[1] =
・(25)(25)𝐒𝐮𝐦[0] =
・(25)(25)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(125)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(125)
・(3,(5,5),3,【(125)
・(3,(5,5),3,(25)(25),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25)(25),3,(25)(25),3,(125),3) =
C₀:(3,(5,5),3,(25)(25),3,(25)(25),3,(125),3)
C₁ᴱᴺᴰ:(25)(25)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)(25)
・𝓜₁ᴱᴺᴰ =
・ƒ(25)(25) =
・(25)ƒ(25) =
・(25)𝐒𝐮𝐦[2] =
・(25)(5)𝐒𝐮𝐦[1] =
・(25)(5)(5)𝐒𝐮𝐦[0] =
・(25)(5)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)(25)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(25)(25)
・(3,(5,5),3,【(25)(25)
・(3,(5,5),3,(25)(5)(5),3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25)(5)(5),3,(25)(5)(5),3,(25)(25),3,(125),3) =
C₀:(3,(5,5),3,(25)(5)(5),3,(25)(5)(5),3,(25)(25),3,(125),3)
C₁ᴱᴺᴰ:(25)(5)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)(5)(5)
・𝓜₁ᴱᴺᴰ =
・ƒ(25)(5)(5) =
・(25)(5)ƒ(5) =
・(25)(5) 125
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)(5)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(25)(5)(5)
・(3,(5,5),3,【(25)(5)(5)
・(3,(5,5),3,(25)(5) 125,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・ƒ(3,(5,5),3,(25)(5) 125,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],(25)(5) 25,3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),3,(25)(5) 25,3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25)(5) 25,3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],(25)(5),3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),3,(25)(5),3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25)(5),3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
C₀:(3,(5,5),3,(25)(5),3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
C₁ᴱᴺᴰ:(25)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)(5)
・𝓜₁ᴱᴺᴰ =
・ƒ(25)(5)=
・(25)ƒ(5)=
・(25) 125
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(25)(5)
・(3,(5,5),3,【(25)(5)
・(3,(5,5),3,(25) 125,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25) 125,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],(25) 25,3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),3,(25) 25,3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25) 25,3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],(25),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),3,(25),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(25),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
C₀:(3,(5,5),3,(25),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
C₁ᴱᴺᴰ:(25)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)
・𝓜₁ᴱᴺᴰ =
・ƒ(25)=
・𝐒𝐮𝐦[2]=
・(5)𝐒𝐮𝐦[1]=
・(5)(5)𝐒𝐮𝐦[0]=
・(5)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(25)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(25)
・(3,(5,5),3,【(25)
・(3,(5,5),3,(5)(5),3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(5)(5),3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
C₀:(3,(5,5),3,(5)(5),3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
C₁ᴱᴺᴰ:(5)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(5)(5)
・𝓜₁ᴱᴺᴰ =
・ƒ(5)(5)=
・(5)ƒ(5)=
・(5)125
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(5)(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(5)(5)
・(3,(5,5),3,【(5)(5)
・(3,(5,5),3,(5)125,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(5)125,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],(5)25,3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),3,(5)25,3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(5)25,3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],(5),3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),3,(5),3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,(5),3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
C₀:(3,(5,5),3,(5),3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
C₁ᴱᴺᴰ:(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(5)
・𝓜₁ᴱᴺᴰ =
・ƒ(5)=
・125
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],【(5)
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],【(5)
・(3,(5,5),3,【(5)
・(3,(5,5),3,125,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,125,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],25,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),3,25,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,25,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・ƒ(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・ƒ(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・ƒ(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],5,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・ƒ(3,(5,5),3,5,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,5,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[2],5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[1],3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),𝐂𝐥𝐮𝐬𝐭[0],3,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)=
・(3,(5,5),3,3,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
・ƒ(3,(5,5),3,3,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),𝐍𝐞𝐬𝐭[2],3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),(3,(5,5),𝐍𝐞𝐬𝐭[1],3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3),3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),(3,(5,5),(3,(5,5),𝐍𝐞𝐬𝐭[0],3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3),3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3),3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3) =
・(3,(5,5),(3,(5,5),(3,(5,5),3,3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3),3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3),3,5,3,25,3,125,3,(5),3,(5)25,3,(5)125,3,(5)(5),3,(25),3,(25) 25,3,(25) 125,3,(25)(5),3,(25)(5) 25,3,(25)(5) 125,3,(25)(5)(5),3,(25)(25),3,(125),3)
新規登録で充実の読書を
- マイページ
- 読書の状況から作品を自動で分類して簡単に管理できる
- 小説の未読話数がひと目でわかり前回の続きから読める
- フォローしたユーザーの活動を追える
- 通知
- 小説の更新や作者の新作の情報を受け取れる
- 閲覧履歴
- 以前読んだ小説が一覧で見つけやすい
アカウントをお持ちの方はログイン
ビューワー設定
文字サイズ
背景色
フォント
組み方向
機能をオンにすると、画面の下部をタップする度に自動的にスクロールして読み進められます。
応援すると応援コメントも書けます